Recoveries
Every failed invoice, its sequence status and the next best action.
| Customer | Plan | Failed Amount | Failure Reason | Retries | Date | Status | Action |
|---|---|---|---|---|---|---|---|
H hannah@acme.io | Team · Annual | $149.00 | Insufficient Funds | 2 | Jul 28, 02:22 PM | WhatsApp Sent | |
L luke@northbase.co | Pro · Monthly | $49.00 | Expired Card | 1 | Jul 28, 09:11 AM | Email Sent | |
M m.chen@studio.dev | Studio · Monthly | $299.00 | Do Not Honor | 3 | Jul 27, 10:44 PM | Pending | |
T team@volt.gg | Startup · Annual | $79.00 | Insufficient Funds | 2 | Jul 27, 06:03 PM | Recovered | |
O ops@halcyon.co | Growth · Monthly | $199.00 | Card Declined | 4 | Jul 27, 11:47 AM | Failed |
Showing 5 of 10 results · Page 1 of 2